Governors
School Governing Body
Name of Governor | Position | Date of appointment | End Date | Appointed by |
Ms Kate Armstrong | Chair | 05.11.15 | 23.10.27 | Diocese |
Mr Darren Cranshaw | 26.03.20 | 25.03.24 | Local Authority | |
Mr David Joy | Vice Chair | 08.11.16 | 07.11.24 | Parents |
Ms Julie Grogan | 16.03.17 | 15.03.25 | Diocese | |
Mr Mel Rigby | 21.02.23 | 22.02.27 | Diocese | |
Mr Adam Springall-Fox | 05.11.22 | 04.11.26 | Parents | |
Fr Raphael Jones | Priest / Observer | |||
Miss Danielle Dewhurst | Headteacher | 20.04.20 | ||
Miss Molly Bottomley | Staff | 25.09.24 |
Class Governors
Class | Governor |
Class R/1 | Ms J Grogan |
Class 2/3/4 | Mr M Rigbye |
Class 5/6 | Mr D Cranshaw |
Subject Governor
Subject | Link Governor |
R.E. | Ms J Grogan |
English | |
Maths | Ms K Armstrong |
SEND | Mr D Joy |
Training Link | Mr D Cranshaw |
EYFS | Ms J Grogan |
PREVENT / Safeguarding / Child Protection | Ms K Armstrong |
Website / Online Safety | Mr D Cranshaw & Mr A Springall-Fox |
Well-Being | Ms J Grogan |
Pupil Premium | Mr A Springall-Fox |
Sports Premium | Mr A Springall-Fox |
Health & Safety | Mr M Rigbye |
Assessment | Mr D Joy |
Committees
Admissions
Ms K Armstrong
Ms J Grogan
Miss D Dewhurst
Appeals
3 Untainted Governors
Complaints Review
Mrs J Grogan
Mr D Joy
Grievance
Pay
Ms J Grogan (reserve)
Performance Management and Pay Appeals
Ms K Armstrong
Ms J Grogan
Mr D Joy
Joint SEC, Finance & Health & Safety Committee
Ms K Armstrong
Mr D Cranshaw
Miss D Dewhurst
Ms J Grogan
Mr D Joy
Mr M Rigbye
Mr A Springall-Fox
Staff Discipline & Dismissal / Pupil Discipline
Mr D Cranshaw
2 Untainted Governors
Strategy
Whole Governing Body
Meetings and Attendances
Academic Year 2024 / 2025
Autumn Term | Spring Term | Summer Term | ||||
SEC / Finance 25.09.24 | ||||||
Ms K Armstrong (CH) | Y | |||||
Mr D Cranshaw | Apol | |||||
Miss D Dewhurst (HT) | Y | |||||
Ms J Grogan | Y | |||||
Mr D Joy | ||||||
Mr M Rigbye | Apol | |||||
Mr A Springall-Fox | Y | M | ||||
Miss M Bottomley | Y |
Academic Year 2023 / 2024
Autumn Term | Spring Term | Summer Term | ||||
SEC / Finance: 27.09.23 | FGB: 30.11.23 | SEC / Finance: 06.03.24 | FGB: 18.04.24 | SEC / Finance: 09.05.24 | FGB: 11.07.24 | |
Miss K Armstrong (Ch) | Y | Y | Y | Y | Y | |
Mr J Astle | Y | Y | Y | Y | Y | |
Mr D Cranshaw | Y | Y | Apol | Y | Y | |
Miss D Dewhurst (HT) | Y | Y | Y | Y | Y | |
Ms J Grogan | Y | Y | Y | Y | Y | |
Mr D Joy | Y | Apol | Apol | Y | ||
Mrs J Melling | Y | |||||
Mr M Rigbye | Y | Y | Y | Apol | Apol | |
Mr A Springall-Fox | Y | Y | Apol | |||
Mrs A Walker | Y | |||||
Mrs L Worswick | Apol |
Academic Year 2022 / 2023
Autumn Term | Spring Term | Summer Term | ||||
SEC / Finance: 12.10.22 | FGB: 24.11.22 | SEC / Finance: 08.02.23 | FGB: 23.03.23 | SEC / Finance: 24.05.23 | FGB: 06.07.23 | |
Miss K Armstrong (Ch) | Y | Y | Y | Y | Y | Y |
Mr J Astle | Y | Y | Y | Y | Y | Y |
Mr D Cranshaw | Apol | Y | Apol | Y | ||
Miss D Dewhurst (HT) | Y | Y | Y | Y | Y | Y |
Ms J Grogan | Y | Y | Y | Y | Y | Y |
Mr D Joy | Y | Y | Y | Y | Apol | Apol |
Mr C Kentell | Y | Y | Y | n/a | n/a | n/a |
Mrs J Melling | n/a | n/a | Apol | Y | Apol | |
Mr M Rigbye | Apol | Apol | Y | Apol | Y | |
Mr A Springall-Fox | n/a | Y | Apol | Y | Apol | |
Mrs A Walker | Y | Apol | Y | Y | Apol |
Academic Year 2021 / 2022
Autumn Term | Spring Term | Summer Term | ||||
Finance / H&S: 14.10.21 (Zoom) |
Standards & Curric: 20.10.21 (Zoom) |
SEC/Finance: 02.03.22 (Zoom) |
FGB: 20.04.22 |
SEC/Finance: 29.06.22 (Zoom) |
FGB: 06.07.22 | |
Miss K Armstrong (Ch) | A | Y | Y | Y | Y | Y |
Mr J Astle | Y | Y | Y | Y | Y | |
Mr D Cranshaw | Y | Apol | Apol | Y | ||
Miss D Dewhurst (HT) | Y | Y | Y | Y | Y | Y |
Ms J Grogan | Y | Apol | Y | Y | Y | Y |
Mr D Joy | Apol | Y | Y | Y | Y | |
Mr C Kentell | Y | Y | Apol | |||
Mr M Rigbye | Y | Y | Y | |||
Mrs A Walker | Y | Y | Y | Y | Y |
Academic Year 2020 / 2021
Autumn Term | Spring Term | Summer Term | ||||
Standards & Curric: 30.09.20 (Zoom) | Finance/H&S: 14.10.20 (Zoom) | Finance/H&S: 11.02.21 (Zoom) | Standards & Curric: 24.02.21 (Zoom) | Finance/H&S: 28.04.21 (Zoom) | Standards & Curric: 16.06.21 (Zoom) | |
Miss K Armstrong (Ch) | Y | Y | Y | Y | Y | Y |
Mr J Astle | Y | |||||
Mr D Cranshaw | Apol | Y | Apol | |||
Miss D Dewhurst (HT) | Y | Y | Y | Y | Y | Y |
Mr G Gorrell | Y | Y | A | |||
Ms J Grogan | Y | Y | Y | Y | Y | Y |
Mr D Joy | Y | Y | Y | |||
Mr C Kentell | Y | Y | Y | |||
Mr M Rigbye | Apol | Apol | Apol | |||
Mrs N Roberts | Y | Y | ||||
Miss S Valentine | Y | |||||
Mrs A Walker | Y | Y |