Governors
School Governing Body
| Name of Governor | Position | Date of appointment | End Date | Appointed by |
| Ms Kate Armstrong | Chair | 05.11.15 | 23.10.27 | Diocese |
| Mr Darren Cranshaw | 26.03.20 | 25.03.28 | Local Authority | |
| Ms Julie Grogan | 16.03.17 | 15.03.25 | Diocese | |
| Mr Mel Rigby | 21.02.23 | 22.02.27 | Diocese | |
| Mr Adam Springall-Fox | 05.11.22 | 04.11.26 | Parents | |
| Mrs Sophie Bridge | Headteacher | 01.09.25 | Diocese | |
| Miss Molly Bottomley | Staff | 25.09.24 | Staff | |
| Mrs Jeanette Hindle | Vice Chair | 22.10.24 | Diocese | |
| Mrs Rachel Smith | 15.11.24 | Diocese |
Subject Governor
| Subject | Link Governor |
| R.E. | Ms J Grogan |
| SEND | Ms K Armstrong |
| Training Link / CPD | Mr A Springall-Fox |
| EYFS | Mrs R Smith |
| PREVENT / Safeguarding / Child Protection | Ms K Armstrong |
| Website / Online Safety | Mr D Cranshaw |
| Well-Being | Ms J Grogan |
| Pupil Premium | Mr A Springall-Fox |
| Sports Premium | Mr A Springall-Fox |
| Health & Safety | Mr M Rigbye |
| Internet Safety | Mrs J Hindle |
Class Governors
| Class Romero | Mrs R Smith |
| Class Acutis | Mr M Rigbye |
| Class Kolbe | Mr D Cranshaw |
Committees
Admissions
Ms K Armstrong
Ms J Grogan
Mrs S Bridge
Appeals
3 Untainted Governors
Complaints Review
Mrs J Grogan
Pay
Ms J Grogan (reserve)
Performance Management and Pay Appeals
Ms K Armstrong
Ms J Grogan
Joint SEC, Finance & Health & Safety Committee
Ms K Armstrong
Mr D Cranshaw
Mrs S Bridge
Ms J Grogan
Mr M Rigbye
Mr A Springall-Fox
Staff Discipline & Dismissal / Pupil Discipline
Mr D Cranshaw
2 Untainted Governors
Strategy
Whole Governing Body
Meetings and Attendances
Academic Year 2025 / 2026
| Autumn Term | Spring Term | Summer Term | ||||
| SEC / Finance 17.09.25 | FGB 19.10.25 | SEC / Finance 04.02.26 | FGB 22.04.26 | SEC / Finance 03.06.26 | FGB 01.07.26 | |
| Ms K Armstrong (CH) | ||||||
| Mrs S Bridge (HT) | ||||||
| Miss M Bottomley | ||||||
| Mr D Cranshaw | ||||||
| Ms J Grogan | ||||||
| Mrs J Hindle | ||||||
| Mr M Rigbye | ||||||
| Mrs R Smith | ||||||
| Mr A Springall-Fox | ||||||
Academic Year 2024 / 2025
| Autumn Term | Spring Term | Summer Term | ||||
| SEC / Finance 25.09.24 |
FGB: November |
SEC / Finance 05.02.25 |
FGB: | SEC / Finance | FGB | |
| Ms K Armstrong (CH) | Y | Y | ||||
| Mr D Cranshaw | Apol | Y | ||||
| Miss D Dewhurst (HT to 31.12.24) | Y | Y | ||||
| Ms J Grogan | Y | Y | ||||
| Mr D Joy | Y | Y | ||||
| Mr M Rigbye | Apol | Y | ||||
| Mr A Springall-Fox | Y | |||||
| Miss M Bottomley | Y | Y | ||||
| Mrs F Brownsey (HT 01.01.25) | ||||||
Academic Year 2023 / 2024
| Autumn Term | Spring Term | Summer Term | ||||
| SEC / Finance: 27.09.23 | FGB: 30.11.23 | SEC / Finance: 06.03.24 | FGB: 18.04.24 | SEC / Finance: 09.05.24 | FGB: 11.07.24 | |
| Miss K Armstrong (Ch) | Y | Y | Y | Y | Y | Y |
| Mr J Astle | Y | Y | Y | Y | Y | Y |
| Mr D Cranshaw | Y | Y | Apol | Y | Y | Y |
| Miss D Dewhurst (HT) | Y | Y | Y | Y | Y | Y |
| Ms J Grogan | Y | Y | Y | Y | Y | Y |
| Mr D Joy | Y | Apol | Apol | Y | ||
| Mrs J Melling | Y | |||||
| Mr M Rigbye | Y | Y | Y | Apol | Apol | Y |
| Mr A Springall-Fox | Y | Y | Apol | |||
| Mrs A Walker | Y | |||||
| Mrs L Worswick | Apol | |||||
